Supported Blockchain Networks
To use Chainlink Automation on certain networks, you may need to conduct token transfers. You can transfer tokens by using Chainlink CCIP or third-party applications such as XSwap.
Parameters
- Payment Premium % (
paymentPremiumPPB
): This percentage premium compensates the Chainlink Automation Network for monitoring and performing your upkeep. Every time a transaction is submitted for your upkeep, your LINK balance is reduced by the transaction cost plus this percentage premium. - Flat Fee Micro Link (
flatFeeMicroLink
): A flat fee charged per transaction on all testnets and Optimism Mainnet. - Maximum Check Data Size (
maxCheckDataSize
): The maximum size, in bytes, that can be sent to yourcheckUpkeep
function. - Check Gas Limit (
checkGasLimit
): The maximum amount of gas that can be used by yourcheckUpkeep
function for offchain computation. - Perform Gas Limit (
performGasLimit
): The maximum amount of gas that can be used by the client contract'sperformUpkeep
function for the onchain transaction. You can set an upper limit on your upkeep during registration, but this number must not exceed themaxPerformGas
on theRegistry
. - maximum Perform Data Size (
maxPerformDataSize
): The maximum size in bytes that can be sent to yourperformUpkeep
function. - Gas Ceiling Multiplier (
gasCeilingMultiplier
): Establishes a ceiling for the maximum price based on the onchain fast gas feed. - Minimum Upkeep Spend (LINK): The minimum amount of LINK an upkeep must spend over its lifetime. If the lifetime (or total) upkeep spend is below this amount, then at cancellation this amount will be held back.
Configurations
Ethereum
Ethereum
Item | Value |
---|---|
Registry Address | 0x6593c7De001fC8542bB1703532EE1E5aA0D458fD |
Registrar Address | 0x6B0B234fB2f380309D47A7E9391E29E9a179395a |
Payment Premium % | 20 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 2,000 |
Gas Ceiling Multiplier | 2 |
Minimum Upkeep Spend (LINK) | 0.1 |
Sepolia
Item | Value |
---|---|
Registry Address | 0x86EFBD0b6736Bed994962f9797049422A3A8E8Ad |
Registrar Address | 0xb0E49c5D0d05cbc241d68c05BC5BA1d1B7B72976 |
Payment Premium % | 20 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 2,000 |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.0 |
BNB Chain
BNB Chain
Item | Value |
---|---|
Registry Address | 0xDc21E279934fF6721CaDfDD112DAfb3261f09A2C |
Registrar Address | 0xf671F60bCC964B309D22424886FF202807381B32 |
Payment Premium % | 30 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.1 |
BNB Chain Testnet
Item | Value |
---|---|
Registry Address | 0x96bb60aAAec09A0FceB4527b81bbF3Cc0c171393 |
Registrar Address | 0x0631ea498c2Cd8371B020b9eC03f5F779174562B |
Payment Premium % | 30 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.0 |
Polygon
Polygon
Item | Value |
---|---|
Registry Address | 0x08a8eea76D2395807Ce7D1FC942382515469cCA1 |
Registrar Address | 0x0Bc5EDC7219D272d9dEDd919CE2b4726129AC02B |
Payment Premium % | 70 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.1 |
Polygon Amoy
Item | Value |
---|---|
Registry Address | 0x93C0e201f7B158F503a1265B6942088975f92ce7 |
Registrar Address | 0x99083A4bb154B0a3EC7a0D1eb40370C892Db4225 |
Payment Premium % | 30 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.1 |
Avalanche
Avalanche
Item | Value |
---|---|
Registry Address | 0x7f00a3Cd4590009C349192510D51F8e6312E08CB |
Registrar Address | 0x5Cb7B29e621810Ce9a04Bee137F8427935795d00 |
Payment Premium % | 40 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 2 |
Minimum Upkeep Spend (LINK) | 0.1 |
Avalanche Fuji
Item | Value |
---|---|
Registry Address | 0x819B58A646CDd8289275A87653a2aA4902b14fe6 |
Registrar Address | 0xD23D3D1b81711D75E1012211f1b65Cc7dBB474e2 |
Payment Premium % | 40 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 2 |
Minimum Upkeep Spend (LINK) | 0.0 |
Fantom
Fantom
Item | Value |
---|---|
Registry Address | 0x02777053d6764996e594c3E88AF1D58D5363a2e6 |
Registrar Address | 0xDb8e8e2ccb5C033938736aa89Fe4fa1eDfD15a1d |
Payment Premium % | 50 |
Block Count per Turn | 50 |
Maximum Check Data Size | Not Applicable |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 3,500,000 |
Maximum Perform Data Size | Not Applicable |
Gas Ceiling Multiplier | 4 |
Minimum Upkeep Spend (LINK) | 0.1 |
Fantom testnet
New Fantom upkeeps not supported
Creating new Fantom upkeeps is no longer supported. Existing Fantom upkeeps are still supported.
Item | Value |
---|---|
Registry Address | 0x8Ef7AC62dc3a4FF4dcc0441ed098106f8F313220 |
Registrar Address | 0x57A4a13b35d25EE78e084168aBaC5ad360252467 |
Payment Premium % | 50 |
Block Count per Turn | 200 |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 3,500,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 2 |
Minimum Upkeep Spend (LINK) | 0.0 |
Arbitrum
Arbitrum One
Item | Value |
---|---|
Registry Address | 0x37D9dC70bfcd8BC77Ec2858836B923c560E891D1 |
Registrar Address | 0x86EFBD0b6736Bed994962f9797049422A3A8E8Ad |
Payment Premium % | 50 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 2,000 |
Gas Ceiling Multiplier | 5 |
Minimum Upkeep Spend (LINK) | 0.1 |
Arbitrum Sepolia
Item | Value |
---|---|
Registry Address | 0x8194399B3f11fcA2E8cCEfc4c9A658c61B8Bf412 |
Registrar Address | 0x881918E24290084409DaA91979A30e6f0dB52eBe |
Payment Premium % | 50 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 2,000 |
Gas Ceiling Multiplier | 5 |
Minimum Upkeep Spend (LINK) | 0.1 |
Optimism
Optimism
Item | Value |
---|---|
Registry Address | 0x696fB0d7D069cc0bb35a7c36115CE63E55cb9AA6 |
Registrar Address | 0xe601C5837307f07aB39DEB0f5516602f045BF14f |
Payment Premium % | 50 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 1,000 |
Gas Ceiling Multiplier | 5 |
Minimum Upkeep Spend (LINK) | 0.02 |
Optimism Sepolia
Item | Value |
---|---|
Registry Address | 0x881918E24290084409DaA91979A30e6f0dB52eBe |
Registrar Address | 0x110Bd89F0B62EA1598FfeBF8C0304c9e58510Ee5 |
Payment Premium % | 50 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 2,000 |
Gas Ceiling Multiplier | 5 |
Minimum Upkeep Spend (LINK) | 0.1 |
Base
Base
Item | Value |
---|---|
Registry Address | 0xf4bAb6A129164aBa9B113cB96BA4266dF49f8743 |
Registrar Address | 0xE28Adc50c7551CFf69FCF32D45d037e5F6554264 |
Payment Premium % | 50 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 2,000 |
Gas Ceiling Multiplier | 5 |
Minimum Upkeep Spend (LINK) | 0.1 |
Base Sepolia
Item | Value |
---|---|
Registry Address | 0x91D4a4C3D448c7f3CB477332B1c7D420a5810aC3 |
Registrar Address | 0xf28D56F3A707E25B71Ce529a21AF388751E1CF2A |
Payment Premium % | 50 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 1,000 |
Gas Ceiling Multiplier | 2 |
Minimum Upkeep Spend (LINK) | 0.1 |
Gnosis
Gnosis
Item | Value |
---|---|
Registry Address | 0x299c92a219F61a82E91d2062A262f7157F155AC1 |
Registrar Address | 0x0F7E163446AAb41DB5375AbdeE2c3eCC56D9aA32 |
Payment Premium % | 100 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.1 |
Gnosis Chiado
Item | Value |
---|---|
Registry Address | 0x2CA3BC9eC81E9647e7f8e7EdFE630a27A4E470dB |
Registrar Address | 0xcfB98e8E3AB99217a0E61C29f86ba3a4B79037BF |
Payment Premium % | 30 |
Block Count per Turn | Not Applicable |
Maximum Check Data Size | 5,000 |
Check Gas Limit | 10,000,000 |
Perform Gas Limit | 5,000,000 |
Maximum Perform Data Size | 5,000 |
Gas Ceiling Multiplier | 3 |
Minimum Upkeep Spend (LINK) | 0.1 |